![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Teacher/Student Standard |
![]() |
Marking Table
| Number of couples: 16 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 259 | 265 | 272 | 273 | 297 | 298 | 299 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 310 | ||||
| A: Judith Williams | 0 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | ||||
| B: Rainbow Ho | 0 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | ||||
| C: Annalisa Di Filippo | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 1 | ||||
| D: Sutu Ok | 0 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 2 | 4 | 4 | 3 | ||||
| E: Andrey Pasha | 0 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | ||||
| Result 1. Round | 0 | 19 | 12 | 10 | 18 | 20 | 18 | 19 | 17 | 9 | 17 | 15 | 20 | 20 | 11 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: Judith Williams | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 4 | 4 | 4 | ||||||||
| B: Rainbow Ho | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 2 | 3 | 4 | 2 | ||||||||
| C: Annalisa Di Filippo | 3 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | 4 | ||||||||
| D: Sutu Ok | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 1 | 4 | 4 | ||||||||
| E: Andrey Pasha | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 4 | 4 | ||||||||
| Result 2. Round | 13 | 1 | 1 | 8 | 10 | 18 | 5 | 11 | 13 | 20 | 18 | ||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 24 | 13 | 17 | 18 | 4 | 8 | |||||||||||||
| Number | 259 | 265 | 272 | 273 | 297 | 298 | 299 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 310 | ||||
| Place from | 16 | 6 | 11 | 14 | 11 | 8 | 7 | 3 | 9 | 15 | 4 | 5 | 1 | 2 | 13 | ||||
| Place to | 12 | 12 | |||||||||||||||||
| Number of couples: 16 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 312 | ||||||||||||||||||
| A: Judith Williams | 4 | ||||||||||||||||||
| B: Rainbow Ho | 4 | ||||||||||||||||||
| C: Annalisa Di Filippo | 3 | ||||||||||||||||||
| D: Sutu Ok | 3 | ||||||||||||||||||
| E: Andrey Pasha | 1 | ||||||||||||||||||
| Result 1. Round | 15 | ||||||||||||||||||
| Qual. for 2. Round | X | ||||||||||||||||||
| A: Judith Williams | 1 | ||||||||||||||||||
| B: Rainbow Ho | 1 | ||||||||||||||||||
| C: Annalisa Di Filippo | 0 | ||||||||||||||||||
| D: Sutu Ok | 0 | ||||||||||||||||||
| E: Andrey Pasha | 0 | ||||||||||||||||||
| Result 2. Round | 2 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 312 | ||||||||||||||||||
| Place from | 10 | ||||||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association