| Skating Report |
| Date & Location: | 24. August 2014 | Johor Bahru |
| Competition: | MYDF Grade C Open Ltn Latin (3) | |
| Title: | MYDF Malaysia Open Dancesport Championship 2014 |
| Rules 1 - 9 | |||||||||||||
| Couple No. |
Place in each dance of final round | Sum of Places |
Place Skating |
Qu. | |||||||||
| CC | Ru | Jv | |||||||||||
| 13 | 1 | 1 | 1 | 3 | 1. | X | |||||||
| 64 | 5 | 4 | 5 | 14 | 5. | X | |||||||
| 69 | 2 | 2 | 4 | 8 | 2. | > | |||||||
| 73 | 3 | 3 | 2 | 8 | 3. | > | |||||||
| 74 | 4 | 5 | 3 | 12 | 4. | X | |||||||
| 75 | 6 | 6 | 6 | 18 | 6. | X | |||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) | |||||||||||||
| Rule 10 | |||||||||||
| Couple No. |
Number and sum of places in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 13 | - rule not used - | 1. | |||||||||
| 64 | - rule not used - | 5. | |||||||||
| 69 | 2 (4) | 2. | X | ||||||||
| 73 | 1 (2) | 3. | X | ||||||||
| 74 | - rule not used - | 4. | |||||||||
| 75 | - rule not used - | 6. | |||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule | |||||||||||
| Rule 11 | |||||||||||
| Couple No. |
Number and sum of marks of all judges in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 13 | - rule not used - | 1. | |||||||||
| 64 | - rule not used - | 5. | |||||||||
| 69 | - rule not used - | 2. | |||||||||
| 73 | - rule not used - | 3. | |||||||||
| 74 | - rule not used - | 4. | |||||||||
| 75 | - rule not used - | 6. | |||||||||
| Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 8 marks is reached! Number of dances is "3" - Number of judges is "5" - Majority comes to "8" marks | |||||||||||