|  | BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Asia Closed Latin |  | 
Marking of Final
| Adjudicator(s) | A: Heidi Estler | |
| B: Tatsiana Lahvinovich | ||
| C: Victor Nikovskiy | ||
| D: Paolo Bosco | ||
| E: Valeri Ivanov | ||
| F: Sabrina Sim | ||
| G: George Tan | ||
| H: Robbin Tanudibrata | ||
| I: Hu Yao | 
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum | 
| Samba | |||||||||||||||||
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 | 
| 72 | 4 | 5 | 3 | 6 | 2 | 4 | 3 | 6 | 3 | 0 | 1 | 4 | 6 | - | - | 4,0 | 4,0 | 
| 75 | 2 | 3 | 5 | 4 | 3 | 2 | 6 | 2 | 6 | 0 | 3 | 5 | - | - | - | 2,0 | 2,0 | 
| 101 | 5 | 6 | 2 | 3 | 6 | 5 | 2 | 5 | 2 | 0 | 3 | 4 | 4 | 7(24) | - | 5,0 | 5,0 | 
| 120 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 4 | 7(30) | - | 6,0 | 6,0 | 
| 162 | 3 | 2 | 6 | 2 | 5 | 3 | 4 | 4 | 4 | 0 | 2 | 4 | 7 | - | - | 3,0 | 3,0 | 
| Cha Cha Cha | |||||||||||||||||
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 | 
| 72 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 2 | 3 | 0 | 2 | 4 | 6 | - | - | 4,0 | 8,0 | 
| 75 | 2 | 2 | 3 | 2 | 3 | 2 | 6 | 3 | 6 | 0 | 4 | 7 | - | - | - | 2,0 | 4,0 | 
| 101 | 5 | 6 | 2 | 4 | 6 | 4 | 2 | 6 | 2 | 0 | 3 | 3 | 5 | - | - | 5,0 | 10,0 | 
| 120 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 12,0 | 
| 162 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 4 | 7 | - | - | 3,0 | 6,0 | 
| Rumba | |||||||||||||||||
| 11 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 | 
| 72 | 5 | 5 | 3 | 6 | 1 | 6 | 4 | 2 | 4 | 1 | 2 | 3 | 5(14) | - | - | 5,0 | 13,0 | 
| 75 | 2 | 3 | 4 | 4 | 4 | 2 | 6 | 4 | 6 | 0 | 2 | 3 | 7 | - | - | 3,0 | 7,0 | 
| 101 | 4 | 6 | 2 | 3 | 6 | 5 | 2 | 6 | 2 | 0 | 3 | 4 | 5(13) | - | - | 4,0 | 14,0 | 
| 120 | 6 | 4 | 6 | 5 | 2 | 4 | 5 | 3 | 5 | 0 | 1 | 2 | 4 | 7 | - | 6,0 | 18,0 | 
| 162 | 3 | 2 | 5 | 2 | 5 | 3 | 3 | 5 | 3 | 0 | 2 | 6 | - | - | - | 2,0 | 8,0 | 
| Paso doble | |||||||||||||||||
| 11 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 | 
| 72 | 6 | 5 | 5 | 6 | 1 | 5 | 6 | 5 | 4 | 1 | 1 | 1 | 2 | 6 | - | 6,0 | 19,0 | 
| 75 | 1 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 6 | 1 | 2 | 4 | 6(17) | 8 | - | 3,0 | 10,0 | 
| 101 | 4 | 6 | 2 | 3 | 6 | 4 | 2 | 6 | 2 | 0 | 3 | 4 | 6(17) | 6 | - | 4,0 | 18,0 | 
| 120 | 5 | 4 | 3 | 4 | 2 | 6 | 3 | 4 | 5 | 0 | 1 | 3 | 6(20) | - | - | 5,0 | 23,0 | 
| 162 | 3 | 2 | 6 | 2 | 5 | 2 | 4 | 3 | 3 | 0 | 3 | 6 | - | - | - | 2,0 | 10,0 | 
| Jive | |||||||||||||||||
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 | 
| 72 | 3 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 5 | 0 | 1 | 3 | 5 | - | - | 4,0 | 23,0 | 
| 75 | 2 | 3 | 4 | 4 | 5 | 2 | 6 | 2 | 6 | 0 | 3 | 4 | 6 | - | - | 3,0 | 13,0 | 
| 101 | 5 | 5 | 2 | 3 | 6 | 5 | 2 | 6 | 2 | 0 | 3 | 4 | 4 | 7 | - | 5,0 | 23,0 | 
| 120 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 29,0 | 
| 162 | 4 | 2 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 0 | 2 | 6 | - | - | - | 2,0 | 12,0 | 
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. | 
| 11 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X | 
| 72 | 4,0 | 4,0 | 5,0 | 6,0 | 4,0 | 23,0 | 4 | > | 
| 75 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | 13,0 | 3 | X | 
| 101 | 5,0 | 5,0 | 4,0 | 4,0 | 5,0 | 23,0 | 5 | > | 
| 120 | 6,0 | 6,0 | 6,0 | 5,0 | 6,0 | 29,0 | 6 | X | 
| 162 | 3,0 | 3,0 | 2,0 | 2,0 | 2,0 | 12,0 | 2 | X | 
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. | 
| 11 | ||||||||
| 72 | 3 | 4 | X | |||||
| 75 | ||||||||
| 101 | 2 | 5 | X | |||||
| 120 | ||||||||
| 162 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. | 
| 11 | ||||||||
| 72 | ||||||||
| 75 | ||||||||
| 101 | ||||||||
| 120 | ||||||||
| 162 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association