|  | BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Asia Closed Latin |  | 
Marking Table
| Number of couples: 40 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 10 | 11 | 17 | 19 | 21 | 27 | 31 | 33 | 35 | 36 | 46 | 48 | 64 | 71 | 72 | ||||
| A: Heidi Estler | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 1 | 5 | 0 | 3 | 5 | 4 | 4 | 5 | ||||
| B: Tatsiana Lahvinovich | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 5 | 5 | 5 | 5 | ||||
| C: Victor Nikovskiy | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | ||||
| D: Paolo Bosco | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 3 | 5 | 5 | 5 | 4 | ||||
| E: Valeri Ivanov | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 5 | ||||
| F: Sabrina Sim | 5 | 5 | 2 | 4 | 1 | 2 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | ||||
| G: George Tan | 5 | 5 | 1 | 4 | 0 | 0 | 4 | 0 | 5 | 2 | 4 | 5 | 5 | 4 | 5 | ||||
| H: Robbin Tanudibrata | 2 | 5 | 3 | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 5 | 5 | 3 | 5 | ||||
| I: Hu Yao | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 5 | 5 | 5 | 5 | 5 | ||||
| Result 1. Round | 24 | 45 | 7 | 15 | 3 | 5 | 35 | 5 | 24 | 10 | 34 | 45 | 43 | 41 | 44 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Heidi Estler | 5 | 1 | 0 | 4 | 2 | 3 | 3 | ||||||||||||
| B: Tatsiana Lahvinovich | 5 | 2 | 0 | 0 | 4 | 1 | 5 | ||||||||||||
| C: Victor Nikovskiy | 5 | 0 | 2 | 2 | 4 | 0 | 5 | ||||||||||||
| D: Paolo Bosco | 5 | 1 | 2 | 3 | 4 | 2 | 4 | ||||||||||||
| E: Valeri Ivanov | 5 | 0 | 2 | 3 | 1 | 4 | 5 | ||||||||||||
| F: Sabrina Sim | 5 | 5 | 1 | 5 | 3 | 4 | 2 | ||||||||||||
| G: George Tan | 5 | 5 | 0 | 3 | 4 | 2 | 5 | ||||||||||||
| H: Robbin Tanudibrata | 5 | 0 | 0 | 2 | 1 | 1 | 2 | ||||||||||||
| I: Hu Yao | 5 | 0 | 5 | 5 | 4 | 3 | 4 | ||||||||||||
| Result 2. Round | 45 | 14 | 12 | 27 | 27 | 20 | 35 | ||||||||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| A: Heidi Estler | 5 | 3 | 0 | 0 | |||||||||||||||
| B: Tatsiana Lahvinovich | 5 | 0 | 2 | 3 | |||||||||||||||
| C: Victor Nikovskiy | 5 | 0 | 0 | 3 | |||||||||||||||
| D: Paolo Bosco | 5 | 1 | 1 | 1 | |||||||||||||||
| E: Valeri Ivanov | 5 | 3 | 0 | 5 | |||||||||||||||
| F: Sabrina Sim | 5 | 3 | 5 | 0 | |||||||||||||||
| G: George Tan | 5 | 0 | 3 | 4 | |||||||||||||||
| H: Robbin Tanudibrata | 5 | 0 | 0 | 2 | |||||||||||||||
| I: Hu Yao | 5 | 5 | 3 | 2 | |||||||||||||||
| Result 3. Round | 45 | 15 | 14 | 20 | |||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 5 | 23 | |||||||||||||||||
| Number | 10 | 11 | 17 | 19 | 21 | 27 | 31 | 33 | 35 | 36 | 46 | 48 | 64 | 71 | 72 | ||||
| Place from | 25 | 1 | 35 | 28 | 38 | 36 | 16 | 36 | 25 | 32 | 18 | 8 | 9 | 15 | 4 | ||||
| Place to | 26 | 39 | 37 | 37 | 26 | 19 | 10 | ||||||||||||
| Number of couples: 40 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 73 | 74 | 75 | 81 | 101 | 102 | 103 | 117 | 120 | 121 | 122 | 123 | 128 | 129 | 147 | ||||
| A: Heidi Estler | 5 | 5 | 4 | 3 | 5 | 1 | 5 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 2 | ||||
| B: Tatsiana Lahvinovich | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | ||||
| C: Victor Nikovskiy | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 3 | 3 | 0 | 1 | ||||
| D: Paolo Bosco | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 4 | 5 | 5 | 3 | 0 | 0 | ||||
| E: Valeri Ivanov | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 0 | 3 | 0 | 1 | ||||
| F: Sabrina Sim | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | ||||
| G: George Tan | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 3 | 3 | 2 | 4 | ||||
| H: Robbin Tanudibrata | 5 | 5 | 5 | 3 | 5 | 2 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 0 | 3 | ||||
| I: Hu Yao | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | ||||
| Result 1. Round | 43 | 43 | 44 | 36 | 44 | 35 | 44 | 8 | 36 | 37 | 42 | 28 | 25 | 3 | 12 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| A: Heidi Estler | 4 | 4 | 3 | 2 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | |||||||
| B: Tatsiana Lahvinovich | 4 | 5 | 5 | 0 | 2 | 0 | 5 | 5 | 5 | 3 | 1 | 0 | |||||||
| C: Victor Nikovskiy | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | |||||||
| D: Paolo Bosco | 1 | 2 | 4 | 2 | 5 | 4 | 5 | 2 | 1 | 4 | 0 | 1 | |||||||
| E: Valeri Ivanov | 4 | 5 | 3 | 1 | 4 | 3 | 3 | 5 | 2 | 2 | 0 | 2 | |||||||
| F: Sabrina Sim | 5 | 3 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | |||||||
| G: George Tan | 1 | 5 | 2 | 1 | 3 | 3 | 0 | 5 | 2 | 5 | 1 | 2 | |||||||
| H: Robbin Tanudibrata | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 4 | 5 | |||||||
| I: Hu Yao | 2 | 0 | 4 | 3 | 5 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | |||||||
| Result 2. Round | 22 | 32 | 36 | 11 | 28 | 22 | 31 | 30 | 22 | 27 | 8 | 10 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Heidi Estler | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 3 | ||||||||||
| B: Tatsiana Lahvinovich | 0 | 1 | 5 | 0 | 0 | 4 | 3 | 2 | 0 | ||||||||||
| C: Victor Nikovskiy | 0 | 2 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | ||||||||||
| D: Paolo Bosco | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 0 | 4 | ||||||||||
| E: Valeri Ivanov | 0 | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | ||||||||||
| F: Sabrina Sim | 1 | 1 | 5 | 0 | 4 | 2 | 1 | 0 | 2 | ||||||||||
| G: George Tan | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 2 | ||||||||||
| H: Robbin Tanudibrata | 0 | 1 | 5 | 0 | 1 | 3 | 5 | 2 | 1 | ||||||||||
| I: Hu Yao | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | ||||||||||
| Result 3. Round | 2 | 14 | 31 | 20 | 11 | 17 | 28 | 5 | 12 | ||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 13 | 23 | 29 | ||||||||||||||||
| Number | 73 | 74 | 75 | 81 | 101 | 102 | 103 | 117 | 120 | 121 | 122 | 123 | 128 | 129 | 147 | ||||
| Place from | 14 | 9 | 3 | 20 | 5 | 12 | 7 | 33 | 6 | 13 | 11 | 23 | 21 | 38 | 30 | ||||
| Place to | 10 | 34 | 22 | 39 | |||||||||||||||
| Number of couples: 40 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 162 | 173 | 181 | 183 | 196 | 200 | 201 | 208 | 216 | 227 | |||||||||
| A: Heidi Estler | 5 | 5 | 3 | 1 | 5 | 5 | 0 | 5 | 5 | 1 | |||||||||
| B: Tatsiana Lahvinovich | 5 | 5 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 1 | |||||||||
| C: Victor Nikovskiy | 5 | 4 | 2 | 0 | 1 | 4 | 0 | 5 | 4 | 2 | |||||||||
| D: Paolo Bosco | 5 | 4 | 0 | 1 | 0 | 5 | 0 | 5 | 5 | 1 | |||||||||
| E: Valeri Ivanov | 5 | 4 | 3 | 1 | 3 | 5 | 0 | 5 | 1 | 1 | |||||||||
| F: Sabrina Sim | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | |||||||||
| G: George Tan | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||
| H: Robbin Tanudibrata | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 5 | 3 | |||||||||
| I: Hu Yao | 5 | 2 | 2 | 1 | 3 | 4 | 0 | 4 | 3 | 2 | |||||||||
| Result 1. Round | 45 | 26 | 13 | 8 | 16 | 34 | 0 | 36 | 31 | 11 | |||||||||
| Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
| A: Heidi Estler | 5 | 1 | 4 | 2 | 3 | ||||||||||||||
| B: Tatsiana Lahvinovich | 5 | 1 | 0 | 2 | 0 | ||||||||||||||
| C: Victor Nikovskiy | 5 | 0 | 0 | 1 | 0 | ||||||||||||||
| D: Paolo Bosco | 5 | 0 | 2 | 1 | 0 | ||||||||||||||
| E: Valeri Ivanov | 5 | 0 | 0 | 1 | 0 | ||||||||||||||
| F: Sabrina Sim | 5 | 0 | 0 | 0 | 5 | ||||||||||||||
| G: George Tan | 5 | 0 | 1 | 0 | 0 | ||||||||||||||
| H: Robbin Tanudibrata | 5 | 0 | 5 | 0 | 5 | ||||||||||||||
| I: Hu Yao | 4 | 0 | 0 | 3 | 0 | ||||||||||||||
| Result 2. Round | 44 | 2 | 12 | 10 | 13 | ||||||||||||||
| Qual. for 3. Round | X | ||||||||||||||||||
| A: Heidi Estler | 4 | ||||||||||||||||||
| B: Tatsiana Lahvinovich | 5 | ||||||||||||||||||
| C: Victor Nikovskiy | 5 | ||||||||||||||||||
| D: Paolo Bosco | 5 | ||||||||||||||||||
| E: Valeri Ivanov | 4 | ||||||||||||||||||
| F: Sabrina Sim | 1 | ||||||||||||||||||
| G: George Tan | 5 | ||||||||||||||||||
| H: Robbin Tanudibrata | 5 | ||||||||||||||||||
| I: Hu Yao | 2 | ||||||||||||||||||
| Result 3. Round | 36 | ||||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 12 | ||||||||||||||||||
| Number | 162 | 173 | 181 | 183 | 196 | 200 | 201 | 208 | 216 | 227 | |||||||||
| Place from | 2 | 24 | 29 | 33 | 27 | 18 | 40 | 21 | 17 | 31 | |||||||||
| Place to | 34 | 19 | 22 | ||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association