|  | BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Asia Closed Latin |  | 
Total Results
| Adjudicator(s) | A: Heidi Estler | |
| B: Tatsiana Lahvinovich | ||
| C: Victor Nikovskiy | ||
| D: Paolo Bosco | ||
| E: Valeri Ivanov | ||
| F: Sabrina Sim | ||
| G: George Tan | ||
| H: Robbin Tanudibrata | ||
| I: Hu Yao | 
| Samba | Cha Cha Cha | Rumba | Paso doble | Jive | |||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name / Club | Round | ABCDEFGHI Su | ABCDEFGHI Su | ABCDEFGHI Su | ABCDEFGHI Su | ABCDEFGHI Su | Sum | Place | 
| 11 | Kostiantyn Samarskyi - Isabelle Tay(11) Singapore | 1. Round 2. Round 3. Round Final | XXXXXXXXX 9 XXXXXXXXX 9 XXXXXXXXX 9 111111111 | XXXXXXXXX 9 XXXXXXXXX 9 XXXXXXXXX 9 111111111 | XXXXXXXXX 9 XXXXXXXXX 9 XXXXXXXXX 9 111131111 | XXXXXXXXX 9 XXXXXXXXX 9 XXXXXXXXX 9 211131111 | XXXXXXXXX 9 XXXXXXXXX 9 XXXXXXXXX 9 111111111 | 45 45 45 | 1 | 
| 162 | Gerald C. Jamili - Cherry Clarice I. Parcon(162) Philippines | 1. Round 2. Round 3. Round Final | XXXXXXXXX 9 XXXXXXXXX 9 XXXXX-XX- 7 326253444 | XXXXXXXXX 9 XXXXXXXX- 8 XXXX--XX- 6 436353344 | XXXXXXXXX 9 XXXXXXXXX 9 XXXXX-XXX 8 325253353 | XXXXXXXXX 9 XXXXXXXXX 9 -XXXXXXX- 7 326252433 | XXXXXXXXX 9 XXXXXXXXX 9 XXXXX-XXX 8 426233343 | 45 44 36 | 2 | 
| 75 | Ziming Wang - Ying Liu (75) China | 1. Round 2. Round 3. Round Final | XXXXXXXXX 9 XXXX-X-X- 6 XXX--X-X- 5 235432626 | XXXXXXXXX 9 XXXXXX-XX 8 XXX--X-X- 5 223232636 | -XXXXXXXX 8 -XXXXXXXX 8 XXX-XX-XX 7 234442646 | XXXXXXXXX 9 XXX-XX-XX 7 XXXXXX-X- 7 134543526 | XXXXXXXXX 9 -XXX-XXXX 7 XXX-XX-XX 7 234452626 | 44 36 31 | 3 | 
| 72 | Rulin Man - Meiyu Lu(72) China | 1. Round 2. Round 3. Round Final | XXXXXXXXX 9 XXXXX-X-X 7 -X--X-X-X 4 453624363 | XXXXXXXXX 9 XXXXX-XXX 8 -XX-X-XXX 6 354525423 | XXX-XXXXX 8 -XX-X-X-- 4 -XX-X-XX- 5 553616424 | XXXXXXXXX 9 -XXXXXXXX 8 ----X-X-- 2 655615654 | XXXXXXXXX 9 XXXXXXX-X 8 --XXX---- 3 363524455 | 44 35 20 | 4 | 
| 101 | Naiming Liu - Rui Wei(101) China | 1. Round 2. Round 3. Round Final | XXXXXXXXX 9 X-XX----X 4 X-X---X-X 4 562365252 | XXXXXXXXX 9 --XXX---X 4 --XX--X-X 4 562464262 | XXXXX-XXX 8 X-XXX-X-X 6 --X---X-X 3 462365262 | XXXXXXXXX 9 XXXXX-X-X 7 X-X---X-X 4 462364262 | XXXXXXXXX 9 XXXXX-X-X 7 X-XX--X-X 5 552365262 | 44 28 20 | 5 | 
| 120 | Hing Wai Chan - Lai Ki Tin(120) Hong Kong | 1. Round 2. Round 3. Round Final | -XXXX-XXX 7 -XXXX-XXX 7 --X-XXXXX 6 644546535 | -XXXX-XXX 7 -XX-X-X-- 4 --XXX-XXX 6 645646555 | -XXXX-XXX 7 -XX-X-XXX 6 -XX-X-XX- 5 646524535 | -XXXXXXXX 8 -XXXX-XXX 7 -XXXX-XXX 7 543426345 | -XXXX-XXX 7 -XX-X-XXX 6 -XX---XX- 4 645646534 | 36 30 28 | 6 | 
| 103 | Mi Tao - Li Meng(103) China | 1. Round 2. Round 3. Round | XXXXXXX-X 8 -XXXXX--X 6 -X-XX---- 3 | XXXXXXXXX 9 XXXXXX--- 6 -X-X-X--- 3 | XXXXXXXXX 9 XXXX-X-X- 6 X--X-X-X- 4 | XXXXXXXXX 9 XXXXXX--X 7 XX-----X- 3 | XXXXXXXXX 9 XXXX-X--X 6 -X-XX--X- 4 | 44 31 17 | 7 | 
| 48 | Zhehao Shang - Wanyu Xie(48) China | 1. Round 2. Round 3. Round | XXXXXXXXX 9 X---XX--X 4 -----X--X 2 | XXXXXXXXX 9 --XX-XXXX 6 X---X---X 3 | XXXXXXXXX 9 X--X-X--X 4 X--X----X 3 | XXXXXXXXX 9 X-XXXXX-X 7 X---XX--X 4 | XXXXXXXXX 9 X---XXXXX 6 ----XX--X 3 | 45 27 15 | 8 | 
| 64 | Xu Xiong - Chen Yuan(64) China | 1. Round 2. Round 3. Round | XXXXXXXXX 9 XXX--XXXX 7 -X-X-XX-X 5 | XXXXXXXXX 9 -XXX-XX-X 6 -----XX-- 2 | XXXXXXXXX 9 ---XX-X-X 4 -----X--X 2 | -XXXX-XXX 7 XXXX-X--- 5 -X---XX-X 4 | XXXXXXXXX 9 -XXX--X-X 5 -----X--- 1 | 43 27 14 | 9 - 10 | 
| 74 | Mengzhi Xu - Nannan Li(74) China | 1. Round 2. Round 3. Round | XXXXX-XXX 8 XXX-XXX-- 6 --XXX---- 3 | XXXXXXXXX 9 XXXXXXX-- 7 X---X---- 2 | XXX-XXXXX 8 XXX-XXXX- 7 XX-XXX--- 5 | XXXXXXXXX 9 XXX-X-XX- 6 X-X------ 2 | XXXXXXXXX 9 -XXXX-XX- 6 X------X- 2 | 43 32 14 | 9 - 10 | 
| 122 | Sum Chun Ng - Wai Yi Lam(122) Hong Kong | 1. Round 2. Round 3. Round | XXXXX-XXX 8 -XXXX-XX- 6 X-------- 1 | --XXXXXXX 7 XXX--XXXX 7 X--X-X--- 3 | XXXXXXXXX 9 X-XX-XX-- 5 ---X--X-- 2 | XXXXXXXXX 9 XX-X--X-- 4 ---X---X- 2 | XXXXXXXXX 9 ---XXXXX- 5 X--X-XX-- 4 | 42 27 12 | 11 | 
| 102 | Jiahao Jiang - Wanzhen Zhao(102) China | 1. Round 2. Round 3. Round | -XXXX-X-X 6 --XXXXX-X 6 ---X---X- 2 | -XXX-XX-X 6 --XX--X-X 4 ----XX--X 3 | -XXXXXXXX 8 --X-X-XXX 5 -----X--- 1 | XXXXX-X-X 7 --XX----X 3 ---X-X--X 3 | -XXXXXXXX 8 --XXXX--- 4 -----X--X 2 | 35 22 11 | 12 | 
| 121 | Ngo Pong Chak - Nga Man Wat(121) Hong Kong | 1. Round 2. Round 3. Round | -XXXXXXXX 8 -X-X---XX 4 -------X- 1 | -XX--XXXX 6 XX----XX- 4 -X-----X- 2 | XXXXX-XXX 8 XXX-X--X- 5 --------- 0 | -XXXX-XXX 7 XXX-X-XX- 6 --------- 0 | -XXXXXXXX 8 -XX----X- 3 -X----X-- 2 | 37 22 5 | 13 | 
| 73 | Andi Zhang - Xu Shan Shan(73) China | 1. Round 2. Round 3. Round | XXXXXXXXX 9 XX--XX--- 4 X----X--- 2 | XX-XXXXXX 8 XX--XX--X 5 --------- 0 | XXX-XXXXX 8 XX-X-X-X- 5 --------- 0 | XXXXXXXXX 9 ----XX--X 3 --------- 0 | XXXXXXXXX 9 XX--XXX-- 5 --------- 0 | 43 22 2 | 14 | 
| 71 | Ying Wang - Jiaze Du(71) China | 1. Round 2. Round | XXXXXXXXX 9 XX--X-X-X 5 | XXXXXX-XX 8 ----XX-XX 4 | XXXXXXX-X 8 X--XXXX-X 6 | XXXXXXXXX 9 ----XX--- 2 | -XXXXXX-X 7 X--X-X--- 3 | 41 20 | 15 | 
| 31 | Remus Tan - Riane Low(31) Singapore | 1. Round 2. Round | -XXXXXX-X 7 -----XX-- 2 | XXXXXXXXX 9 -----XX-- 2 | -XXXXXX-- 6 -X---XX-- 3 | XX---X-X- 4 XX-X-XX-- 5 | XXXXXXXXX 9 -----XX-- 2 | 35 14 | 16 | 
| 216 | Il Gwon Lee - Mi Ri Kwak(216) Korea | 1. Round 2. Round | XXXX-XXXX 8 X----X-X- 3 | XXXXX--XX 7 -----X-X- 2 | X-XX---X- 4 X----X-X- 3 | XXXX-X-X- 6 -----X-X- 2 | XX-X-X-XX 6 X----X-X- 3 | 31 13 | 17 | 
| 46 | Yuan Yao - Jialan Yang(46) China | 1. Round 2. Round | XXXXXX--X 7 --X-----X 2 | -XX-XXX-X 6 ---XX---X 3 | -XXXXXX-X 7 --X-X---X 3 | XXX-X-X-X 6 -----X--X 2 | XXXXXXX-X 8 ---X----X 2 | 34 12 | 18 - 19 | 
| 200 | Bao Duy Luong - Nguyen Thu Hien(200) Vietnam | 1. Round 2. Round | X-XXXXXXX 8 X--X---X- 3 | X-XXXX-X- 6 X------X- 2 | X--XXX--X 5 -------X- 1 | XXXXX--XX 7 X--X--XX- 4 | XXXXXX-XX 8 X------X- 2 | 34 12 | 18 - 19 | 
| 81 | Cheng Zan Yu - Bai Meng Jie(81) China | 1. Round 2. Round | -XXXXX-XX 7 ---X--XX- 3 | -XXXXXX-X 7 X--XX---- 3 | XXXXXX-XX 8 X-------X 2 | XXXXX--XX 7 -------XX 2 | X-XXXXX-X 7 --------X 1 | 36 11 | 20 | 
| 128 | Hong Woh Lam - Dao-Er Lim(128) Malaysia | 1. Round 2. Round | XX---XXX- 5 ----X-XX- 3 | XXXXX--X- 6 ------XX- 2 | X-XXX-X-- 5 ---X---X- 2 | -----XXX- 3 -------X- 1 | XXXXX--X- 6 ----X--X- 2 | 25 10 | 21 - 22 | 
| 208 | Khai Trinh Hoang - Pham Phuong Anh(208) Vietnam | 1. Round 2. Round | X-XXXXX-- 6 --------- 0 | XXXXXXX-X 8 XX------X 3 | XXXXXX--X 7 -X-X----X 3 | XXXXXX-XX 8 --------- 0 | XXXXX--XX 7 X-X-X---X 4 | 36 10 | 21 - 22 | 
| 123 | Cheuk Him Cheung - Hei Man Ho(123) Hong Kong | 1. Round 2. Round | -XXX-XXX- 6 -----X-X- 2 | XXXX--XX- 6 -------X- 1 | -X-X-X-XX 5 -X---X--- 2 | XXXX-X-X- 6 ------XX- 2 | XX-X--XX- 5 -------X- 1 | 28 8 | 23 | 
| 173 | Nguyen Tuan Dat - Phan Nguyen Quynh Huong(173) Vietnam | 1. Round 2. Round | XX--X---- 3 --------- 0 | XXXXX---- 5 --------- 0 | XXXXX---X 6 --------- 0 | XXXXX---X 6 --------- 0 | XXXX-XX-- 6 XX------- 2 | 26 2 | 24 | 
| 10 | Muhammad Azri Bin Mohamed - Wei Lin Kek(10) Singapore | 1. Round | XXXXXXX-- 7 | X--XXXXXX 7 | X----XXX- 4 | X--X-XX-- 4 | -----XX-- 2 | 24 | 25 - 26 | 
| 35 | Sean Mahendren - Gan Pin(35) Singapore | 1. Round | X----XXX- 4 | X--X-XXXX 6 | XX-X-XXXX 7 | X--X-XX-- 4 | X----XX-- 3 | 24 | 25 - 26 | 
| 196 | Trung Kien Thai - Pham Thi Mai Huong(196) Vietnam | 1. Round | XX------X 3 | XX--X---- 3 | X-------X 2 | XX--X---- 3 | XXX-X---X 5 | 16 | 27 | 
| 19 | Zana Tan - Dara Tan(19) Singapore | 1. Round | -----XXXX 4 | X------X- 2 | X----XX-- 3 | -----XX-X 3 | -----XXX- 3 | 15 | 28 | 
| 181 | Minh Truong Nguyen Doan - Tran Lan Huong(181) Vietnam | 1. Round | X---X---X 3 | X----XX-- 3 | X-X------ 2 | --X-X-X-- 3 | ----X---X 2 | 13 | 29 | 
| 147 | Yau Loeng Lee - Tzyy Yi Low(147) Malaysia | 1. Round | X-------- 1 | ----X-X-- 2 | ------XX- 2 | ------XX- 2 | X-X---XXX 5 | 12 | 30 | 
| 227 | Ming Cheong Ho - Kit Ying Lam(227) Hong Kong | 1. Round | --X----X- 2 | --------X 1 | -X-XX--X- 4 | X-X----XX 4 | --------- 0 | 11 | 31 | 
| 36 | Duy Le - Xin Jin Grace Tan(36) Singapore | 1. Round | ---X-X--- 2 | --X--X--- 2 | --X-XXX-- 4 | -----XX-- 2 | --------- 0 | 10 | 32 | 
| 117 | Yiu Au Yeung - Hei Tung Ko(117) Hong Kong | 1. Round | ----X--X- 2 | XX------X 3 | -X-----X- 2 | --------- 0 | ----X---- 1 | 8 | 33 - 34 | 
| 183 | Huy Nguyen Huynh - Hoang Thao Uyen Nguyen(183) Vietnam | 1. Round | -------X- 1 | -------X- 1 | --------- 0 | ---XX--XX 4 | X------X- 2 | 8 | 33 - 34 | 
| 17 | Justino Hoi - Wan Ching Pang(17) Singapore | 1. Round | -----X--- 1 | -------X- 1 | ------XX- 2 | ----XX--- 2 | -------X- 1 | 7 | 35 | 
| 27 | Ryan Lee - Chiew Hui Chloe Ng(27) Singapore | 1. Round | --------- 0 | --------- 0 | X--X-X-X- 4 | -----X--- 1 | --------- 0 | 5 | 36 - 37 | 
| 33 | Patrick Chua - Rene Tan(33) Singapore | 1. Round | X-------- 1 | -----X--- 1 | --------- 0 | -----X--X 2 | -----X--- 1 | 5 | 36 - 37 | 
| 21 | Amulya Garg - Rita Xia Qian(21) Singapore | 1. Round | -------X- 1 | --------- 0 | -----X--X 2 | --------- 0 | --------- 0 | 3 | 38 - 39 | 
| 129 | Walter Foo - Xin Nee Che(129) Malaysia | 1. Round | --------X 1 | ------X-- 1 | --------- 0 | ------X-- 1 | --------- 0 | 3 | 38 - 39 | 
| 201 | Duc Tuan Le - Mai Tram Nguyen Ngoc(201) Vietnam | 1. Round | --------- 0 | --------- 0 | --------- 0 | --------- 0 | --------- 0 | 0 | 40 | 
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association