![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Grade C Std |
![]() |
Marking of Final
| Adjudicator(s) | A: Elizaveta Divak | |
| B: Paolo Bosco | ||
| C: Valeri Ivanov | ||
| D: Rainbow Ho Tin Hung | ||
| E: Shen Yi | ||
| F: Robbin Tanudibrata | ||
| G: Li Cheng Cheng |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Waltz | ||||||||||||||
| 41 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 5,0 |
| 68 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | 1,0 | 1,0 |
| 112 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 6 | - | - | - | 2,0 | 2,0 |
| 157 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 0 | 1 | 4 | - | - | 3,0 | 3,0 |
| 180 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | - | 4,0 | 4,0 |
| Tango | ||||||||||||||
| 41 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 10,0 |
| 68 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | 1,0 | 2,0 |
| 112 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 7 | - | - | - | 2,0 | 4,0 |
| 157 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | 3,0 | 6,0 |
| 180 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | 4,0 | 8,0 |
| Quickstep | ||||||||||||||
| 41 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 15,0 |
| 68 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 7 | - | - | - | 1,0 | 3,0 |
| 112 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 5 | - | - | - | 2,0 | 6,0 |
| 157 | 1 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | 6 | - | - | 3,0 | 9,0 |
| 180 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 7 | - | 4,0 | 12,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 41 | 5,0 | 5,0 | 5,0 | 15,0 | 5 | X |
| 68 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
| 112 | 2,0 | 2,0 | 2,0 | 6,0 | 2 | X |
| 157 | 3,0 | 3,0 | 3,0 | 9,0 | 3 | X |
| 180 | 4,0 | 4,0 | 4,0 | 12,0 | 4 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
| 41 | |||||||
| 68 | |||||||
| 112 | |||||||
| 157 | |||||||
| 180 | |||||||
| Rule 11 (Number and cross sum of all markings) | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
| 41 | |||||||
| 68 | |||||||
| 112 | |||||||
| 157 | |||||||
| 180 | |||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association