![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Grade C Std |
![]() |
Marking Table
| Number of couples: 5 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 41 | 68 | 112 | 157 | 180 | ||||||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 15 | 3 | 6 | 9 | 12 | ||||||||||||||
| Number | 41 | 68 | 112 | 157 | 180 | ||||||||||||||
| Place from | 5 | 1 | 2 | 3 | 4 | ||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association