![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Juv II Latin |
![]() |
Competition Report
| Date | 11. July 2015 to 11. July 2015 | |
| Place | Singapore | |
| Organizer | ||
| Competition | Latin | |
| Title | Juv II Latin | |
| Adjudicator(s) | A: Heidi Estler | |
| B: Victor Nikovskiy | ||
| C: Valeri Ivanov | ||
| D: Park Young-Tak | ||
| E: Jack Qian | ||
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Lam Hin Wang - Venus Chu Sheung Ting(125) | Hong Kong |
| 2 | Sun Yi Chen - Bai Xin Yi(47) | China |
| 3 | Chen Yu Ming - Wang Jia Lin(80) | China |
| 4 | Lu Hang Qi - Shi Yu Shang(86) | China |
| 5 | Chen Hao Yang - Wang Jia Bao(79) | China |
| 6 | Meng Chun Miao - Liu Yi Ting(88) | China |
| 7 | Lee Gao Xiang - Zoe Tan Zi Wei(134) | Malaysia |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 18 | - |
| 2. Round | 12 | - |
| Final | 7 | - |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association