![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Juv II Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Heidi Estler | |
| B: Victor Nikovskiy | ||
| C: Valeri Ivanov | ||
| D: Park Young-Tak | ||
| E: Jack Qian |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Cha Cha Cha | ||||||||||||||
| 47 | 1 | 4 | 1 | 3 | 2 | 2 | 3(4) | - | - | - | - | - | 2,0 | 2,0 |
| 79 | 6 | 7 | 5 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | - | 6,0 | 6,0 |
| 80 | 2 | 2 | 2 | 4 | 5 | 0 | 3(6) | - | - | - | - | - | 3,0 | 3,0 |
| 86 | 3 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 4,0 |
| 88 | 4 | 6 | 3 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | - | - | 5,0 | 5,0 |
| 125 | 5 | 1 | 4 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| 134 | 7 | 5 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 7,0 | 7,0 |
| Rumba | ||||||||||||||
| 47 | 2 | 3 | 2 | 3 | 1 | 1 | 3(5) | - | - | - | - | - | 2,0 | 4,0 |
| 79 | 4 | 7 | 1 | 2 | 7 | 1 | 2 | 2 | 3 | - | - | - | 4,0 | 10,0 |
| 80 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | - | - | - | - | 3,0 | 6,0 |
| 86 | 5 | 4 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 9,0 |
| 88 | 3 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | - | - | 6,0 | 11,0 |
| 125 | 6 | 1 | 6 | 1 | 2 | 2 | 3(4) | - | - | - | - | - | 1,0 | 2,0 |
| 134 | 7 | 5 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | - | 7,0 | 14,0 |
| Jive | ||||||||||||||
| 47 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | - | - | - | - | - | 2,0 | 6,0 |
| 79 | 7 | 7 | 1 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 3 | - | 7,0 | 17,0 |
| 80 | 2 | 4 | 5 | 4 | 4 | 0 | 1 | 1 | 4 | - | - | - | 3,0 | 9,0 |
| 86 | 5 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 3(15) | - | - | 5,0 | 14,0 |
| 88 | 3 | 6 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | - | 6,0 | 17,0 |
| 125 | 4 | 1 | 3 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
| 134 | 6 | 3 | 7 | 5 | 3 | 0 | 0 | 2 | 2 | 3(11) | - | - | 4,0 | 18,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 47 | 2,0 | 2,0 | 2,0 | 6,0 | 2 | X |
| 79 | 6,0 | 4,0 | 7,0 | 17,0 | 5 | > |
| 80 | 3,0 | 3,0 | 3,0 | 9,0 | 3 | X |
| 86 | 4,0 | 5,0 | 5,0 | 14,0 | 4 | X |
| 88 | 5,0 | 6,0 | 6,0 | 17,0 | 6 | > |
| 125 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
| 134 | 7,0 | 7,0 | 4,0 | 18,0 | 7 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 47 | |||||||||
| 79 | 1 (4,0) | 5 | X | ||||||
| 80 | |||||||||
| 86 | |||||||||
| 88 | 1 (5,0) | 6 | X | ||||||
| 125 | |||||||||
| 134 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 47 | |||||||||
| 79 | |||||||||
| 80 | |||||||||
| 86 | |||||||||
| 88 | |||||||||
| 125 | |||||||||
| 134 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association