![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Juv II Latin |
![]() |
Marking Table
| Number of couples: 18 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 20 | 26 | 29 | 47 | 55 | 57 | 79 | 80 | 86 | 88 | 125 | 134 | 136 | 145 | 186 | ||||
| A: Heidi Estler | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 3 | ||||
| B: Victor Nikovskiy | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | ||||
| C: Valeri Ivanov | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | ||||
| D: Park Young-Tak | 0 | 3 | 2 | 3 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | ||||
| E: Jack Qian | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | ||||
| Result 1. Round | 6 | 13 | 3 | 15 | 0 | 8 | 15 | 14 | 15 | 15 | 15 | 14 | 4 | 10 | 9 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Heidi Estler | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | |||||||||
| B: Victor Nikovskiy | 0 | 3 | 0 | 3 | 3 | 1 | 3 | 2 | 3 | 0 | |||||||||
| C: Valeri Ivanov | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | |||||||||
| D: Park Young-Tak | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | |||||||||
| E: Jack Qian | 0 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | |||||||||
| Result 2. Round | 3 | 14 | 9 | 14 | 10 | 8 | 14 | 8 | 6 | 1 | |||||||||
| Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
| Addition Final | 6 | 17 | 9 | 14 | 17 | 3 | 18 | ||||||||||||
| Number | 20 | 26 | 29 | 47 | 55 | 57 | 79 | 80 | 86 | 88 | 125 | 134 | 136 | 145 | 186 | ||||
| Place from | 14 | 9 | 16 | 2 | 18 | 13 | 5 | 3 | 4 | 6 | 1 | 7 | 15 | 8 | 11 | ||||
| Place to | 12 | ||||||||||||||||||
| Number of couples: 18 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 187 | 195 | 233 | ||||||||||||||||
| A: Heidi Estler | 3 | 1 | 1 | ||||||||||||||||
| B: Victor Nikovskiy | 2 | 0 | 2 | ||||||||||||||||
| C: Valeri Ivanov | 2 | 1 | 3 | ||||||||||||||||
| D: Park Young-Tak | 1 | 0 | 3 | ||||||||||||||||
| E: Jack Qian | 2 | 0 | 3 | ||||||||||||||||
| Result 1. Round | 10 | 2 | 12 | ||||||||||||||||
| Qual. for 2. Round | X | X | |||||||||||||||||
| A: Heidi Estler | 1 | 0 | |||||||||||||||||
| B: Victor Nikovskiy | 0 | 0 | |||||||||||||||||
| C: Valeri Ivanov | 0 | 1 | |||||||||||||||||
| D: Park Young-Tak | 0 | 1 | |||||||||||||||||
| E: Jack Qian | 0 | 0 | |||||||||||||||||
| Result 2. Round | 1 | 2 | |||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 187 | 195 | 233 | ||||||||||||||||
| Place from | 11 | 17 | 10 | ||||||||||||||||
| Place to | 12 | ||||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association