![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Grade C Open Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Heidi Estler | |
| B: Tatsiana Lahvinovich | ||
| C: Elizaveta Divak | ||
| D: Valeri Ivanov | ||
| E: Park Young-Tak | ||
| F: Jack Qian | ||
| G: Betty Wong |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Cha Cha Cha | |||||||||||||||
| 46 | 3 | 4 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | 5(11) | - | - | - | 2,0 | 2,0 |
| 48 | 2 | 6 | 2 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | 6 | - | - | 4,0 | 4,0 |
| 74 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 5 | - | - | - | - | 1,0 | 1,0 |
| 75 | 6 | 1 | 6 | 2 | 6 | 5 | 5 | 1 | 2 | 2 | 2 | 4 | - | 6,0 | 6,0 |
| 81 | 4 | 5 | 5 | 5 | 2 | 6 | 6 | 0 | 1 | 1 | 2 | 5 | - | 5,0 | 5,0 |
| 121 | 5 | 2 | 1 | 6 | 3 | 3 | 3 | 1 | 2 | 5(12) | - | - | - | 3,0 | 3,0 |
| Rumba | |||||||||||||||
| 46 | 2 | 4 | 2 | 5 | 4 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 4,0 |
| 48 | 4 | 5 | 4 | 2 | 5 | 4 | 6 | 0 | 1 | 1 | 4(14) | 6 | - | 4,0 | 8,0 |
| 74 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 75 | 3 | 3 | 6 | 4 | 6 | 5 | 4 | 0 | 0 | 2 | 4(14) | 5 | - | 5,0 | 11,0 |
| 81 | 6 | 6 | 5 | 6 | 2 | 6 | 5 | 0 | 1 | 1 | 1 | 3 | 7 | 6,0 | 11,0 |
| 121 | 5 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 6 | - | - | - | 3,0 | 6,0 |
| Jive | |||||||||||||||
| 46 | 4 | 5 | 2 | 4 | 5 | 1 | 1 | 2 | 3 | 3 | 5 | - | - | 3,0 | 7,0 |
| 48 | 2 | 6 | 5 | 3 | 4 | 2 | 5 | 0 | 2 | 3 | 4(11) | - | - | 5,0 | 13,0 |
| 74 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 5 | - | - | - | - | 1,0 | 3,0 |
| 75 | 5 | 1 | 4 | 1 | 6 | 5 | 4 | 2 | 2 | 2 | 4(10) | - | - | 4,0 | 15,0 |
| 81 | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 17,0 |
| 121 | 3 | 3 | 1 | 6 | 2 | 4 | 3 | 1 | 2 | 5 | - | - | - | 2,0 | 8,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 46 | 2,0 | 2,0 | 3,0 | 7,0 | 2 | X |
| 48 | 4,0 | 4,0 | 5,0 | 13,0 | 4 | X |
| 74 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
| 75 | 6,0 | 5,0 | 4,0 | 15,0 | 5 | X |
| 81 | 5,0 | 6,0 | 6,0 | 17,0 | 6 | X |
| 121 | 3,0 | 3,0 | 2,0 | 8,0 | 3 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 46 | ||||||||
| 48 | ||||||||
| 74 | ||||||||
| 75 | ||||||||
| 81 | ||||||||
| 121 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 46 | ||||||||
| 48 | ||||||||
| 74 | ||||||||
| 75 | ||||||||
| 81 | ||||||||
| 121 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association