![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Grade C Open Latin |
![]() |
Marking Table
| Number of couples: 22 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 23 | 42 | 43 | 44 | 45 | 46 | 48 | 74 | 75 | 81 | 117 | 121 | 130 | 131 | 133 | ||||
| A: Heidi Estler | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | ||||
| B: Tatsiana Lahvinovich | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | ||||
| C: Elizaveta Divak | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | ||||
| D: Valeri Ivanov | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | ||||
| E: Park Young-Tak | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | ||||
| F: Jack Qian | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | ||||
| G: Betty Wong | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | ||||
| Result 1. Round | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 0 | 14 | 0 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Heidi Estler | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | |||||||||||
| B: Tatsiana Lahvinovich | 3 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | |||||||||||
| C: Elizaveta Divak | 3 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | |||||||||||
| D: Valeri Ivanov | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | |||||||||||
| E: Park Young-Tak | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| F: Jack Qian | 3 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | |||||||||||
| G: Betty Wong | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | |||||||||||
| Result 2. Round | 17 | 18 | 21 | 16 | 13 | 1 | 17 | 2 | |||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 7 | 13 | 3 | 15 | 17 | 8 | |||||||||||||
| Number | 23 | 42 | 43 | 44 | 45 | 46 | 48 | 74 | 75 | 81 | 117 | 121 | 130 | 131 | 133 | ||||
| Place from | 16 | 16 | 16 | 16 | 16 | 2 | 4 | 1 | 5 | 6 | 12 | 3 | 16 | 11 | 16 | ||||
| Place to | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
| Number of couples: 22 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 169 | 173 | 176 | 181 | 183 | 196 | 212 | ||||||||||||
| A: Heidi Estler | 2 | 3 | 0 | 2 | 2 | 3 | 2 | ||||||||||||
| B: Tatsiana Lahvinovich | 3 | 3 | 0 | 1 | 2 | 3 | 2 | ||||||||||||
| C: Elizaveta Divak | 2 | 2 | 0 | 3 | 1 | 2 | 3 | ||||||||||||
| D: Valeri Ivanov | 1 | 3 | 1 | 3 | 0 | 2 | 2 | ||||||||||||
| E: Park Young-Tak | 1 | 3 | 1 | 2 | 2 | 2 | 2 | ||||||||||||
| F: Jack Qian | 0 | 2 | 0 | 3 | 3 | 3 | 3 | ||||||||||||
| G: Betty Wong | 3 | 3 | 1 | 3 | 0 | 0 | 2 | ||||||||||||
| Result 1. Round | 12 | 19 | 3 | 17 | 10 | 15 | 16 | ||||||||||||
| Qual. for 2. Round | X | X | X | X | |||||||||||||||
| A: Heidi Estler | 2 | 1 | 0 | 0 | |||||||||||||||
| B: Tatsiana Lahvinovich | 1 | 0 | 1 | 1 | |||||||||||||||
| C: Elizaveta Divak | 0 | 1 | 1 | 0 | |||||||||||||||
| D: Valeri Ivanov | 2 | 1 | 1 | 0 | |||||||||||||||
| E: Park Young-Tak | 2 | 3 | 0 | 2 | |||||||||||||||
| F: Jack Qian | 1 | 0 | 0 | 0 | |||||||||||||||
| G: Betty Wong | 0 | 1 | 0 | 0 | |||||||||||||||
| Result 2. Round | 8 | 7 | 3 | 3 | |||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 169 | 173 | 176 | 181 | 183 | 196 | 212 | ||||||||||||
| Place from | 13 | 7 | 15 | 8 | 14 | 9 | 9 | ||||||||||||
| Place to | 10 | 10 | |||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association