![]() |
BD Dance World Superstars DnaceSport Championships on 2015.07.11 to 2015.07.11 at Singapore Junior II Std |
![]() |
Marking of Final
| Adjudicator(s) | A: Heidi Estler | |
| B: Paolo Bosco | ||
| C: Valeri Ivanov | ||
| D: Shen Yi | ||
| E: Robbin Tanudibrata |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||
| 77 | 6 | 4 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | - | - | - | 4,0 | 4,0 |
| 113 | 1 | 3 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| 115 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | - | - | 5,0 | 5,0 |
| 116 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 154 | 5 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 3(17) | - | 7,0 | 7,0 |
| 199 | 2 | 6 | 6 | 7 | 7 | 0 | 1 | 1 | 1 | 1 | 3(14) | - | 6,0 | 6,0 |
| 218 | 7 | 2 | 4 | 2 | 4 | 0 | 2 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| Tango | ||||||||||||||
| 77 | 5 | 5 | 2 | 5 | 2 | 0 | 2 | 2 | 2 | 5 | - | - | 4,0 | 8,0 |
| 113 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
| 115 | 2 | 4 | 3 | 3 | 4 | 0 | 1 | 3(8) | - | - | - | - | 2,0 | 7,0 |
| 116 | 6 | 1 | 5 | 1 | 5 | 2 | 2 | 2 | 2 | 4 | - | - | 5,0 | 7,0 |
| 154 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 14,0 |
| 199 | 4 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 12,0 |
| 218 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3(9) | - | - | - | - | 3,0 | 6,0 |
| Slow Foxtrot | ||||||||||||||
| 77 | 5 | 4 | 2 | 4 | 3 | 0 | 1 | 2 | 4 | - | - | - | 3,0 | 11,0 |
| 113 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 3,0 |
| 115 | 2 | 5 | 3 | 5 | 5 | 0 | 1 | 2 | 2 | 5 | - | - | 5,0 | 12,0 |
| 116 | 3 | 1 | 4 | 2 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 9,0 |
| 154 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 21,0 |
| 199 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | - | 6,0 | 18,0 |
| 218 | 6 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 10,0 |
| Quickstep | ||||||||||||||
| 77 | 4 | 4 | 2 | 4 | 4 | 0 | 1 | 1 | 5 | - | - | - | 4,0 | 15,0 |
| 113 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 4,0 |
| 115 | 3 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 17,0 |
| 116 | 5 | 1 | 3 | 1 | 2 | 2 | 3 | - | - | - | - | - | 2,0 | 11,0 |
| 154 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 28,0 |
| 199 | 2 | 6 | 6 | 7 | 6 | 0 | 1 | 1 | 1 | 1 | 4 | - | 6,0 | 24,0 |
| 218 | 6 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 13,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||
| No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
| 77 | 4,0 | 4,0 | 3,0 | 4,0 | 15,0 | 4 | X |
| 113 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
| 115 | 5,0 | 2,0 | 5,0 | 5,0 | 17,0 | 5 | X |
| 116 | 2,0 | 5,0 | 2,0 | 2,0 | 11,0 | 2 | X |
| 154 | 7,0 | 7,0 | 7,0 | 7,0 | 28,0 | 7 | X |
| 199 | 6,0 | 6,0 | 6,0 | 6,0 | 24,0 | 6 | X |
| 218 | 3,0 | 3,0 | 4,0 | 3,0 | 13,0 | 3 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 77 | |||||||||
| 113 | |||||||||
| 115 | |||||||||
| 116 | |||||||||
| 154 | |||||||||
| 199 | |||||||||
| 218 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 77 | |||||||||
| 113 | |||||||||
| 115 | |||||||||
| 116 | |||||||||
| 154 | |||||||||
| 199 | |||||||||
| 218 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association