| Skating Report |
| Date & Location: | 29. August 2015 | Muar |
| Competition: | Juvenile Open Latin Latin (2) | |
| Title: | Muar Superstar Malaysia Open DanceSport Championship 2015 |
| Rules 1 - 9 | |||||||||||||
| Couple No. |
Place in each dance of final round | Sum of Places |
Place Skating |
Qu. | |||||||||
| CC | Jv | ||||||||||||
| 46 | 1 | 1 | 2 | 1. | X | ||||||||
| 48 | 2 | 2 | 4 | 2. | X | ||||||||
| 49 | 4 | 5 | 9 | 5. | > | ||||||||
| 50 | 6 | 6 | 12 | 6. | X | ||||||||
| 51 | 5 | 4 | 9 | 4. | > | ||||||||
| 53 | 3 | 3 | 6 | 3. | X | ||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) | |||||||||||||
| Rule 10 | |||||||||||
| Couple No. |
Number and sum of places in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 46 | - rule not used - | 1. | |||||||||
| 48 | - rule not used - | 2. | |||||||||
| 49 | 1 (4) | 5. | > | ||||||||
| 50 | - rule not used - | 6. | |||||||||
| 51 | 1 (4) | 4. | > | ||||||||
| 53 | - rule not used - | 3. | |||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule | |||||||||||
| Rule 11 | |||||||||||
| Couple No. |
Number and sum of marks of all judges in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 46 | - rule not used - | 1. | |||||||||
| 48 | - rule not used - | 2. | |||||||||
| 49 | no maj. | 9 (40) | 5. | X | |||||||
| 50 | - rule not used - | 6. | |||||||||
| 51 | no maj. | 10 (43) | 4. | X | |||||||
| 53 | - rule not used - | 3. | |||||||||
| Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 6 marks is reached! Number of dances is "2" - Number of judges is "5" - Majority comes to "6" marks | |||||||||||