| Skating Report |
| Date & Location: | 3. March 2018 | Singapore |
| Competition: | ADP Juv. SoloGirl - S, R Latin (2) | |
| Title: | 20th SGDF Singapore National DanceSport Championships |
| Rules 1 - 9 | |||||||||||||
| Couple No. |
Place in each dance of final round | Sum of Places |
Place Skating |
Qu. | |||||||||
| Sa | Ru | ||||||||||||
| 429 | 4 | 5 | 9 | 5. | > | ||||||||
| 430 | 1 | 1.5 | 2.5 | 1. | X | ||||||||
| 476 | 7 | 7 | 14 | 7. | X | ||||||||
| 480 | 2 | 3 | 5 | 3. | X | ||||||||
| 481 | 6 | 6 | 12 | 6. | X | ||||||||
| 482 | 3 | 1.5 | 4.5 | 2. | X | ||||||||
| 494 | 8 | 8 | 16 | 8. | X | ||||||||
| 495 | 5 | 4 | 9 | 4. | > | ||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) | |||||||||||||
| Rule 10 | |||||||||||
| Couple No. |
Number and sum of places in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 429 | 1 (4) | 5. | > | ||||||||
| 430 | - rule not used - | 1. | |||||||||
| 476 | - rule not used - | 7. | |||||||||
| 480 | - rule not used - | 3. | |||||||||
| 481 | - rule not used - | 6. | |||||||||
| 482 | - rule not used - | 2. | |||||||||
| 494 | - rule not used - | 8. | |||||||||
| 495 | 1 (4) | 4. | > | ||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule | |||||||||||
| Rule 11 | |||||||||||
| Couple No. |
Number and sum of marks of all judges in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 429 | no maj. | 6 (21) | 5. | X | |||||||
| 430 | - rule not used - | 1. | |||||||||
| 476 | - rule not used - | 7. | |||||||||
| 480 | - rule not used - | 3. | |||||||||
| 481 | - rule not used - | 6. | |||||||||
| 482 | - rule not used - | 2. | |||||||||
| 494 | - rule not used - | 8. | |||||||||
| 495 | no maj. | 8 (31) | 4. | X | |||||||
| Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 6 marks is reached! Number of dances is "2" - Number of judges is "5" - Majority comes to "6" marks | |||||||||||