| Skating Report |
| Date & Location: | 3. March 2018 | Singapore |
| Competition: | SGDF Junior SolG-Samba Latin (1) | |
| Title: | 20th SGDF Singapore National DanceSport Championships |
| Rules 1 - 9 | |||||||||||||
| Couple No. |
Place in each dance of final round | Sum of Places |
Place Skating |
Qu. | |||||||||
| Sa | |||||||||||||
| 424 | 1 | 1 | 1. | X | |||||||||
| 431 | 7 | 7 | 7. | X | |||||||||
| 432 | 3 | 3 | 3. | X | |||||||||
| 433 | 4 | 4 | 4. | X | |||||||||
| 435 | 5 | 5 | 5. | X | |||||||||
| 463 | 2 | 2 | 2. | X | |||||||||
| 487 | 6 | 6 | 6. | X | |||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) | |||||||||||||
| Rule 10 | |||||||||||
| Couple No. |
Number and sum of places in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 424 | - rule not used - | 1. | |||||||||
| 431 | - rule not used - | 7. | |||||||||
| 432 | - rule not used - | 3. | |||||||||
| 433 | - rule not used - | 4. | |||||||||
| 435 | - rule not used - | 5. | |||||||||
| 463 | - rule not used - | 2. | |||||||||
| 487 | - rule not used - | 6. | |||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule | |||||||||||
| Rule 11 | |||||||||||
| Couple No. |
Number and sum of marks of all judges in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 424 | - rule not used - | 1. | |||||||||
| 431 | - rule not used - | 7. | |||||||||
| 432 | - rule not used - | 3. | |||||||||
| 433 | - rule not used - | 4. | |||||||||
| 435 | - rule not used - | 5. | |||||||||
| 463 | - rule not used - | 2. | |||||||||
| 487 | - rule not used - | 6. | |||||||||
| Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 3 marks is reached! Number of dances is "1" - Number of judges is "5" - Majority comes to "3" marks | |||||||||||