| Ranking Report |
| Date & Location: | 3. March 2018 | Singapore |
| Competition: | SGDF Single Dance (Paso) Latin (1) | |
| Title: | 20th SGDF Singapore National DanceSport Championships | |
| Adjudicators: | A: B - Sylvia Loo | Malaysia |
| B: C - Maggie Sau | Malaysia | |
| C: E - Nguyen Hai Anh | Vietnam | |
| D: G - Joshua Low | Singapore | |
| E: H - Ang Ai Nee | Singapore | |
| Table of Marks | ||||||||||
| Rank | Couple Country / Club |
No. | Rnd. | SgDcPD Lat | Rank | |||||
| A | B | C | D | E | Su | |||||
| 1 |
Chiu Xian Siang & Soh QiJing Priscilla Singapore |
475 | F | * | * | * | * | * | 1 | 1 |
| 2 |
Gary Tsan Yan Kai & Shannen Tan Singapore |
493 | F | * | * | * | * | * | 2 | 2 |
| 3 |
Justino Hoi & Pang Wan Ching Singapore |
478 | F | * | * | * | * | * | 3 | 3 |
| 4 |
Nguyen Truong Duy & Trinh Lam Tam Nhu Vietnam |
445 | F | * | * | * | * | * | 4 | 4 |
| 5 |
Dao Duy Huy & Doan Ngoc Lam Anh Vietnam |
444 | F | * | * | * | * | * | 5 | 5 |