| Skating Report |
| Date & Location: | 27. January 2013 | Malacca |
| Competition: | Jun.Girl's Solo-Jive Latin (1) | |
| Title: | 1st MDSA Open DanceSport Championships 2013 |
| Rules 1 - 9 | |||||||||||||
| Couple No. |
Place in each dance of final round | Sum of Places |
Place Skating |
Qu. | |||||||||
| Jv | |||||||||||||
| 104 | 3 | 3 | 3. | X | |||||||||
| 106 | 6 | 6 | 6. | X | |||||||||
| 107 | 7 | 7 | 7. | X | |||||||||
| 109 | 5 | 5 | 5. | X | |||||||||
| 110 | 1 | 1 | 1. | X | |||||||||
| 111 | 2 | 2 | 2. | X | |||||||||
| 112 | 4 | 4 | 4. | X | |||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) | |||||||||||||
| Rule 10 | |||||||||||
| Couple No. |
Number and sum of places in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 104 | - rule not used - | 3. | |||||||||
| 106 | - rule not used - | 6. | |||||||||
| 107 | - rule not used - | 7. | |||||||||
| 109 | - rule not used - | 5. | |||||||||
| 110 | - rule not used - | 1. | |||||||||
| 111 | - rule not used - | 2. | |||||||||
| 112 | - rule not used - | 4. | |||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule | |||||||||||
| Rule 11 | |||||||||||
| Couple No. |
Number and sum of marks of all judges in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 104 | - rule not used - | 3. | |||||||||
| 106 | - rule not used - | 6. | |||||||||
| 107 | - rule not used - | 7. | |||||||||
| 109 | - rule not used - | 5. | |||||||||
| 110 | - rule not used - | 1. | |||||||||
| 111 | - rule not used - | 2. | |||||||||
| 112 | - rule not used - | 4. | |||||||||
| Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 3 marks is reached! Number of dances is "1" - Number of judges is "5" - Majority comes to "3" marks | |||||||||||